| 2006 MACK CHN613 - DAY CAB T/A |
 More Info
|
| Price: | 23950.00 |
|
| Stock Number: | H12C0232 | Manufacturer: | MACK |
| Model: | CHN613 |
Year: | 2006 |
| Serial Number: | 1M1AK06Y56N011583 |
Category: | DAY CAB T/A |
| ENGINE: | MACK AC 350/ 502151 |
TRANSMISSION: | FULLER RTX13609B |
| REARS: | MACK/ 11KH5497P3/ 4.17 |
MILES: | 966562 |
|
|
| 2000 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | 17950.00 |
|
| Stock Number: | H11I0337 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 2000 |
| Serial Number: | 1M1AA13Y6YW121066 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 355/380HP |
TRANSMISSION: | MACK T2090 |
| REARS: | MACK |
MILES: | 770372 |
|
|
| 1994 MACK RD690 - DAY CAB T/A |
 More Info
|
| Price: | 17950.00 |
|
| Stock Number: | H12C0197 | Manufacturer: | MACK |
| Model: | RD690 |
Year: | 1994 |
| Serial Number: | 1M2P264YXRM014968 |
Category: | DAY CAB T/A |
| ENGINE: | MACK EM7-300 |
TRANSMISSION: | MACK T2070 7 SPEED EXTENDED RANGE |
| REARS: | MACK CAMELBACK |
MILES: | 39602 |
|
|
| 1998 MACK RD688 - DAY CAB T/A |
 More Info
|
| Price: | 17950.00 |
|
| Stock Number: | HR12H0441 | Manufacturer: | MACK |
| Model: | RD688 |
Year: | 1998 |
| Serial Number: | 1M2P267Y0WM035660 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E-7 / 350 |
TRANSMISSION: | FULLER RTX-14609B-9 SPEED |
| REARS: | MACK CAMELBACK / SPRING |
MILES: | 1,017,726 |
|
|
| 1998 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | 17950.00 |
|
| Stock Number: | HR12H0446 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1998 |
| Serial Number: | 1N1AA13Y9WW083152 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 355 |
TRANSMISSION: | ROCKWELL RM10-155A |
| REARS: | RD20145 3.07 RATIO |
MILES: | 782196 |
|
|
| 1998 MACK CH613 - DAY CAB T/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HW12I0526 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1998 |
| Serial Number: | 1M1AA13YXWW093687 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 355 |
TRANSMISSION: | RTLO16610B |
| REARS: | DS405 3.70RATIO |
MILES: | 646340 |
|
|
| 1998 MACK RB688 - DAY CAB T/A |
 More Info
|
| Price: | 16000.00 |
|
| Stock Number: | H11I0341 | Manufacturer: | MACK |
| Model: | RB688 |
Year: | 1998 |
| Serial Number: | 1M2P267YXWM035343 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 350HP |
TRANSMISSION: | MACK T2130 13-SPD |
| REARS: | MACK 64KH5104 4.42 |
MILES: | 58572 |
|
|
| 1999 MACK CH612 - DAY CAB S/A |
 More Info
|
| Price: | 15000.00 |
|
| Stock Number: | H9B0643 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 1999 |
| Serial Number: | 1M1AA09Y5XW015403 |
Category: | DAY CAB S/A |
| ENGINE: | MACK E-7 E-TECH |
TRANSMISSION: | MAXITORQUE T2090 |
| REARS: | HENDRICKSON |
MILES: | 640004 |
|
|
| 2002 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HW13B0071 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 2002 |
| Serial Number: | 1M1AA13Y82W144968 |
Category: | DAY CAB T/A |
| ENGINE: | MACK- E7-355/380 |
|
|
| 1974 MACK R686 - DAY CAB T/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13D0160 | Manufacturer: | MACK |
| Model: | R686 |
Year: | 1974 |
| Serial Number: | R685ST28605 |
Category: | DAY CAB T/A |
|
|
| 1997 MACK CH613 - UNKNOWN |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13D0161 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1997 |
| Serial Number: | XXXXXXXXXXXX74532 |
Category: | UNKNOWN |
|
|
| 1998 MACK CH612 - DAY CAB S/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HW13B0075 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 1998 |
| Serial Number: | 1M1AA09Y2WW012845 |
Category: | DAY CAB S/A |
| ENGINE: | MACK E7-355/ 753020 |
TRANSMISSION: | MACK/ T2090 |
| REARS: | SPICER /NA |
MILES: | N/A |
|
|
| 2001 MACK CH612 - DAY CAB T/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13B0076 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 2001 |
| Serial Number: | 1M1AA09Y61W022805 |
Category: | DAY CAB T/A |
|
|
| 1998 MACK CH612 - UNKNOWN |
 More Info
|
Price: | Please Call |
|
| Stock Number: | H13D0133 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 1998 |
| Serial Number: | 1M1AA09Y4WW011292 |
Category: | UNKNOWN |
|
|
| 2000 MACK CH613 - CABOVER T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR13B0032 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 2000 |
| Serial Number: | 1M2AA18Y2YW117875 |
Category: | CABOVER T/A |
|
|
| 1992 MACK RD690 - DUMP |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | H12C0198 | Manufacturer: | MACK |
| Model: | RD690 |
Year: | 1992 |
| Serial Number: | 1M2P264Y5NM010241 |
Category: | DUMP |
| ENGINE: | MACK EM7-300 |
TRANSMISSION: | MACK T2070 |
| REARS: | MACK CAMELBACK 5430 P8 |
MILES: | 3336784 |
|
|
| 1990 MACK CH613 - DUMP |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | H12C0199 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1990 |
| Serial Number: | 1M2AA14Y4LW008123 |
Category: | DUMP |
| ENGINE: | MACK E7/ 400 HP W/ JAKE |
TRANSMISSION: | NO TAG |
| REARS: | CAMELBACK |
MILES: | 10660553 |
|
|
| 1996 MACK CH613 - DUMP |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR13B0035 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1996 |
| Serial Number: | 1M1AA12Y5TW069018 |
Category: | DUMP |
|
|
| 1998 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR12H0443 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1998 |
| Serial Number: | 1M1AA13Y3WW098312 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 355 |
TRANSMISSION: | FULLER RT9509 |
| REARS: | ROCKWELL 2.93 |
MILES: | 044699 |
|
|
| 1998 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR12H0445 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1998 |
| Serial Number: | 1M1AA13Y7WW098278 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 355HP/ 8C2528 |
TRANSMISSION: | ROCKWELL RM10155A2S033 |
| REARS: | ROCKWELL / 3200L1676/ 2.93 |
MILES: | 100212 |
|
|
| 2001 MACK RD688 - DAY CAB T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR12K0822 | Manufacturer: | MACK |
| Model: | RD688 |
Year: | 2001 |
| Serial Number: | 1M2P267Y01M061832 |
Category: | DAY CAB T/A |
|
|
| 1998 MACK CH613 - DAY CAB T/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HR12H0449 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1998 |
| Serial Number: | 1M1AA13Y9WW083135 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 355 SEMI |
TRANSMISSION: | ROCKWELL RMX911582F008 |
| REARS: | ROCKWELL RD20145N 3.07RATIO |
MILES: | 83139 |
|
|
| 1995 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HW12I0519 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1995 |
| Serial Number: | 1M2AA12Y8SW051364 |
Category: | DAY CAB T/A |
| ENGINE: | MACK E7 300 |
TRANSMISSION: | RTX14609B |
| REARS: | MACK CRDP92 4.17 |
MILES: | 211084 |
|
|
| 1998 MACK CH613 - DAY CAB T/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HW12I0525 | Manufacturer: | MACK |
| Model: | CH613 |
Year: | 1998 |
| Serial Number: | 1M2AA13YXWW097041 |
Category: | DAY CAB T/A |
| ENGINE: | E7 350 |
TRANSMISSION: | RTX14609B |
| REARS: | MACK 4.67 RATIO |
MILES: | 132662 |
|
|
| 1978 MACK R600 - DUMP |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13D0162 | Manufacturer: | MACK |
| Model: | R600 |
Year: | 1978 |
| Serial Number: | R685ST74622 |
Category: | DUMP |
|
|
| 2001 MACK CH612 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13E0171 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 2001 |
| Serial Number: | 1M1AA09Y01W023495 |
Category: | DAY CAB S/A |
|
|
| 2000 MACK CH612 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13E0172 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 2000 |
| Serial Number: | 1M1AA09Y3YW019080 |
Category: | DAY CAB S/A |
|
|
| 1992 MACK RD688 - DAY CAB T/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13D0156 | Manufacturer: | MACK |
| Model: | RD688 |
Year: | 1992 |
| Serial Number: | 2M2P267Y0NC012457 |
Category: | DAY CAB T/A |
|
|
| 1997 MACK CH612 - UNKNOWN |
 More Info
|
Price: | Please Call |
|
| Stock Number: | H13E0178 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 1997 |
| Serial Number: | 1M1AA09Y1VW010406 |
Category: | UNKNOWN |
|
|
| 1998 MACK CH612 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | H13E0179 | Manufacturer: | MACK |
| Model: | CH612 |
Year: | 1998 |
| Serial Number: | 1M1AA09Y8WW012848 |
Category: | DAY CAB S/A |
|
|
| 2006 MACK CXN612 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HR13C0092 | Manufacturer: | MACK |
| Model: | CXN612 |
Year: | 2006 |
| Serial Number: | 1M1AK02Y76N002115 |
Category: | DAY CAB S/A |
| ENGINE: | MACK AC-350 |
TRANSMISSION: | EATON FULLER FRO-13210C |
| REARS: | SPICER 231050 |
MILES: | 325030 |
|
|