| 2003 INTERNATIONAL 9200I - SLEEPER T/A |
 More Info
|
| Price: | 18950.00 |
|
| Stock Number: | HR12H0430 | Manufacturer: | INTERNATIONAL |
| Model: | 9200I |
Year: | 2003 |
| Serial Number: | 3HSCEAPR43N056132 |
Category: | SLEEPER T/A |
| ENGINE: | CUMMINS ISX 435 |
TRANSMISSION: | FULLER FRF 15210B |
| REARS: | 2.64 |
MILES: | 541385 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0111 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN96J306602 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST /35141746/ CPL 8556 |
TRANSMISSION: | EATON FULLER FROF-13210C |
| REARS: | SPICER 23090S/ 3.90 RATIO |
MILES: | 679822 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0112 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN56J306600 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST |
TRANSMISSION: | EATON FULLER FROF-13210C |
| REARS: | SPICER 23090S |
MILES: | 657545 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0113 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN66J306623 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST/SN 35142021 |
TRANSMISSION: | EATON FULLER FROF- 13210C |
| REARS: | SPICER 23090S |
MILES: | 630934 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0099 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN36J228060 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330ST |
TRANSMISSION: | EATON FROF 13210 C |
| REARS: | SPICER 23090S |
MILES: | 515598 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0100 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN96J247454 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST |
TRANSMISSION: | EATON FROF-13210C |
| REARS: | SPICER 23090S |
MILES: | 575837 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0101 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN76J247453 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS 330 ST ISM |
TRANSMISSION: | EATON FULLER- FROF- 13210C |
| REARS: | SPICER 23090S |
MILES: | 597182 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0102 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN76J228062 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST |
TRANSMISSION: | EATON / FRO- 16210C |
| REARS: | SPICER/ 23090S/ 3.90 |
MILES: | 126129 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0103 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN76J228059 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST |
TRANSMISSION: | EATON FULLER FROF-13210C |
| REARS: | SPICER 23090S |
MILES: | 505156 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
| Price: | 17950.00 |
|
| Stock Number: | HR13C0104 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN66J306606 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST /35141868 |
TRANSMISSION: | EATON FULLER FROF-13210C |
| REARS: | SPICER 23090S/ 3.90 |
MILES: | 679349 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0105 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN36J306613 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST |
TRANSMISSION: | EATON FULLER FROF- 13210C |
| REARS: | SPICER 23090S |
MILES: | 546679 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB T/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0106 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN76J306596 |
Category: | DAY CAB T/A |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0107 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN46J306619 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST / 70024153/ CPL 8556 |
TRANSMISSION: | EATON FULLER / FROF13210C |
| REARS: | SPICER 230970S/ 3.90 |
MILES: | 662602 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
| Price: | 17950.00 |
|
| Stock Number: | HR13C0108 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN26J306599 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST/ 35141752 |
TRANSMISSION: | EATON FULLET FROF-13210C |
| REARS: | SPICER 23090S/3.90 |
MILES: | 646679 |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | 17950.00 |
|
| Stock Number: | HR13C0110 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHNX6J306575 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM 330 ST/ 35417133/ 330 HP |
TRANSMISSION: | EATON FULLER FROF- 13210C |
| REARS: | SPICER 23090S/ 3.90 |
MILES: | 673539 |
|
|
| 2000 INTERNATIONAL 9400I - SLEEPER T/A |
 More Info
|
| Price: | 16950.00 |
|
| Stock Number: | HR12H0431 | Manufacturer: | INTERNATIONAL |
| Model: | 9400I |
Year: | 2000 |
| Serial Number: | 3HSFMAMR0YN052025 |
Category: | SLEEPER T/A |
| ENGINE: | DETROIT DDEC5 |
TRANSMISSION: | FULLER FROF14210 B |
| REARS: | ROCKWELL A3200B1978 |
MILES: | 737613 |
|
|
| 2002 INTERNATIONAL 9200I - DAY CAB T/A |
 More Info
|
Price: | 15950.00 |
|
| Stock Number: | H12G0385 | Manufacturer: | INTERNATIONAL |
| Model: | 9200I |
Year: | 2002 |
| Serial Number: | 2HSCEAPR92C032957 |
Category: | DAY CAB T/A |
| ENGINE: | CUMMINS ISX 15 |
TRANSMISSION: | FULLER FROF 152-10C |
| REARS: | EATON DS404 |
MILES: | 790370 |
|
|
| 1996 INTERNATIONAL 5000 - DAY CAB T/A |
 More Info
|
| Price: | 14000.00 |
|
| Stock Number: | H83168 | Manufacturer: | INTERNATIONAL |
| Model: | 5000 |
Year: | 1996 |
| Serial Number: | 2HTTWAHT7TC093681 |
Category: | DAY CAB T/A |
| ENGINE: | CUMMINS M-11 HP280ESER34806211 |
TRANSMISSION: | STD EATON FULLER 9-SPD RTO14709MLL |
| REARS: | HENDRICSON ROCKWELL W/RUBBER PADS |
| **RESTRICTIONS** |
|
| 1999 INTERNATIONAL 8100 - DAY CAB S/A |
 More Info
|
| Price: | 8500.00 |
|
| Stock Number: | H11K0454 | Manufacturer: | INTERNATIONAL |
| Model: | 8100 |
Year: | 1999 |
| Serial Number: | 1HSHBATR7XH696663 |
Category: | DAY CAB S/A |
| ENGINE: | CAT C10 |
TRANSMISSION: | FULLER |
| REARS: | EATON |
MILES: | 449,082 |
|
|
| 2000 INTERNATIONAL 8100 - DAY CAB S/A |
 More Info
|
| Price: | 8500.00 |
|
| Stock Number: | H11K0455 | Manufacturer: | INTERNATIONAL |
| Model: | 8100 |
Year: | 2000 |
| Serial Number: | 1HSHBATR3YH332550 |
Category: | DAY CAB S/A |
| ENGINE: | C10 278HP |
TRANSMISSION: | FULLER T14607B |
| REARS: | EATON 23105S |
|
|
| 1999 INTERNATIONAL 8100 - DAY CAB S/A |
 More Info
|
| Price: | 8500.00 |
|
| Stock Number: | H11L0520 | Manufacturer: | INTERNATIONAL |
| Model: | 8100 |
Year: | 1999 |
| Serial Number: | 1HSHBATR9XH223265 |
Category: | DAY CAB S/A |
| ENGINE: | CAT 3176 |
TRANSMISSION: | FULLER |
| REARS: | EATON |
|
|
| 1999 INTERNATIONAL 8100 - DAY CAB S/A |
 More Info
|
| Price: | 8000.00 |
|
| Stock Number: | H11K0453 | Manufacturer: | INTERNATIONAL |
| Model: | 8100 |
Year: | 1999 |
| Serial Number: | 1HSHBATR5XH696628 |
Category: | DAY CAB S/A |
| ENGINE: | CAT C10-15 |
TRANSMISSION: | FULLER RT14607B |
| REARS: | SPICER 231053 |
MILES: | 539943 |
|
|
| 2003 INTERNATIONAL 8100 - DAY CAB S/A |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR13C0115 | Manufacturer: | INTERNATIONAL |
| Model: | 8100 |
Year: | 2003 |
| Serial Number: | 1HSHBATN03H561113 |
Category: | DAY CAB S/A |
| ENGINE: | CAT C-10/ 276 HP |
TRANSMISSION: | EATON FULLER/ FROF182406 |
| REARS: | SPICER 23105S/ 4.11 RATIO |
MILES: | 423574 |
|
|
| 1998 INTERNATIONAL 9100 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | H13E0188 | Manufacturer: | INTERNATIONAL |
| Model: | 9100 |
Year: | 1998 |
| Serial Number: | 2HSFPAMN1WC047368 |
Category: | DAY CAB S/A |
|
|
| 2005 INTERNATIONAL 4300 - DRY BOX |
 More Info
|
| Price: | Please Call |
|
| Stock Number: | HR13B0031 | Manufacturer: | INTERNATIONAL |
| Model: | 4300 |
Year: | 2005 |
| Serial Number: | 1HTMMAAM95H699623 |
Category: | DRY BOX |
| ENGINE: | INTERNATIONAL DT466E |
TRANSMISSION: | ALLISON 2400/ EFCNE004520 |
| REARS: | SPICER 19050S/ 5.29 |
MILES: | 233537 |
|
|
| 2002 INTERNATIONAL 4300 - DRY BOX |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HR13A0019 | Manufacturer: | INTERNATIONAL |
| Model: | 4300 |
Year: | 2002 |
| Serial Number: | 1HTMMAAL32H545895 |
Category: | DRY BOX |
| ENGINE: | INTERNATIONAL CL215 |
TRANSMISSION: | ALLISON/ 2000 SERIES/ 6310184405 |
| REARS: | SPICER / 17060S |
MILES: | N/A |
|
|
| 2006 INTERNATIONAL 8600 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HR13D0166 | Manufacturer: | INTERNATIONAL |
| Model: | 8600 |
Year: | 2006 |
| Serial Number: | 1HSHWAHN76J306579 |
Category: | DAY CAB S/A |
| ENGINE: | CUMMINS ISM/ 330 ST/35141742/ 8556 |
TRANSMISSION: | EATON FULLER 10 SPEED |
| REARS: | SPICER 23090S /3.90 |
MILES: | 682151 |
|
|
| 1998 INTERNATIONAL 8100 - DAY CAB S/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | HW13E0173 | Manufacturer: | INTERNATIONAL |
| Model: | 8100 |
Year: | 1998 |
| Serial Number: | 1HSHBAHN5WH540013 |
Category: | DAY CAB S/A |
|
|
| 2002 INTERNATIONAL 9200I - UNKNOWN |
 More Info
|
Price: | Please Call |
|
| Stock Number: | H12G0383 | Manufacturer: | INTERNATIONAL |
| Model: | 9200I |
Year: | 2002 |
| Serial Number: | 2HSCEAPR52C032938 |
Category: | UNKNOWN |
|
|
| 2002 INTERNATIONAL 9200I - DAY CAB T/A |
 More Info
|
Price: | Please Call |
|
| Stock Number: | H12G0386 | Manufacturer: | INTERNATIONAL |
| Model: | 9200I |
Year: | 2002 |
| Serial Number: | 2HSCEAPR92C032960 |
Category: | DAY CAB T/A |
| ENGINE: | CUMMINS ISX |
TRANSMISSION: | FULLER FROF15210C-10 |
| REARS: | EATON DS404 |
MILES: | 828528 |
|
|